A leading manufacturer with 20 years experience for external use plaster and wound dressing, medical adhesive materials, etc
salesmanager@whhuawei.com.cn +027-88868920
Nonwoven wound dressing is made of a soft spunlace non-woven coated with special medical acrylic adhesive as a substrate,the middle of the absorbent pad of cotton fiber has a good moisture permeability,air permeability,good absorb effect,non-adhesive to the wound.
Structure and characteristics
Ventilation&resistance bacteria:adopt spunlace non-woven,composite water-based polyurethane film(WPU)non-woven fabrics;cobalt-60 irradiation sterilization,good airtight barrier to bacterial invasion.
Hypoallergenic:advanced coating process,less prone to skin allergies.
Super absorbent:absorbent pads liquid absorption≥8 times,imported anti-adherent film,which guide liquid passing the net type surface,but doesn’t cause secondary damage to the wound.
Humanized design:complete specifications,more product styles,we can do according to customers’ requirements,provide more choices for clinical use.
Instructions:
Application:Postoperative wound,acute and chronic injury wound,small cut wound and scratches,etc.
Clinical departments:outpatient department,burns,orthopedics and other surgical departments.
Product parameters
Item No. | Size(cm) | Packing | CTN(cm) | Applicable |
04.10.04 | 6*7(3*4) | 100pc/box, 20box/CTN | 40.5*21*25.5 | Applied for incision after care, post-operation wound of laparoscope |
04.10.05 | 7*9 | 43*25*30.5 | ||
04.10.06 | 9*10(5*6) | 43*29*32.5 | ||
04.10.07 | 9*15 | 25pc/box,20box/CTN | 42.5*29*33 | Applied for post operative wound of orthopaedic, extracardial and gynaecologic surgery, intervertebral disk, heart surgery |
04.10.08 | 9*20 | 53*29*33 | ||
04.10.09 | 9*25 | 25pc/box,20box/CTN | 57*31.5*32.5 | |
04.10.10 | 9*30 | 57*36.5*32.5 | ||
04.10.11 | 10*10 | 43*29*32.5 | Applied for postoperative wound of orthopaedic, extracardial and gynaecologic surgery, intervertebral disk, heart surgery | |
04.10.01 | 10*15 | 42.5*29*33 | ||
04.10.02 | 10*20 | 53*29*33 | ||
04.10.13 | 10*25 | 57*31.5*32.5 | ||
04.10.14 | 10*30 | 57*36.5*32.5 | ||
04.10.15 | 10*35 | 60*37.5*43 | ||
04.10.16 | 5.7*8.2 | 100pc/box,40box/CTN | 52*29*46 | For eye operatopm after care |
04.10.17 | 7*9 | 100pc/box,20box/CTN | 52*29*46 | For eye operatopm after care |
04.10.18 | 6*12 | 25pc/box,20box/CTN | 39*40*20 | For eye sugery, H shape |
04.10.19 | 9*20 | 25pc/box,20box/CTN | 53*29*33 | espcially apllied for urological surgery |
04.10.21 | 6*7 | 50pc/box, 20box/CTN | 40.5*21*25.5 | For fixing Y or butterfly catheter or catheter with drug kettle |
PRODUCTS
CONTACT US
Huawei Technology Co., Ltd.
Enterprise adheres the mission of " focus on green technology, care of life and health", realize the goal of serving the community and benefiting the human health.